

Vibrating Screen
SBM has leveraged its vast product knowledge, unequalled industry experience and exceptional design expertise to create a breakthrough product vibrating screens for the mining industry. Combining mining industry standards such as Nordberg, Svedala, Allis Chalmers and Hewitt Robbins into a unified global new product, the SBM vibrating screen.
This page is about the following about SBM vibrating screen.
Application of Vibrating Screen:
TopThe vibrating screen is suitable for wide range of applications such as screening of either wet or dry sand gravel crushed stone, all types of ores, rocks and for many industrial applications. Various combinations of sizes of width are available to meet capacity requirements for aggregates crushing and screen plants.
Features of Vibrating Screen:
Top1. No transmission of screen panels;
2. Eccentric type system;
3. New new Circular Motion exciters and linear Motion Gearboxes both with quickly adjustable flywheels for stroke adjustment;
4. High screening capacity and adaptive technology;
5. On-line screen performance monitoring availablity;
5. Rigid and vibrating resistance screen body;
6. High durability, new 24hr performance and condition monitoring system
Technical Data of Vibrating Screen:
Top| Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size (mm) | Handling capacity (t/h) | Motor power (kW) | Vibrating frequency (r/min) | Double swing (mm) |
| 2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
| 3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
| 4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
Notice: Any change of Vibrating Screens technical data shall not be advised additionally.
Get Price of Vibrating Screen:
TopPlease input your information in below form, we will contact you as soon as possible!
Relative Products:
TopCone Crusher, Impact Crusher, Ball Mill, Vertical Mill, Vibrating Screen, Vibrating Feeder
| Tel: | 0086-21-58383058 |
| Fax: | 0086-21-58383058 |
| Email: | mill@unisbm.net |

