

Vertical Mill
Vertical mill is kind of latest grinder designed and manufactured by experts from Shanghai Shibang Machinery Co., Ltd on the basis of long-term production and application. It is possessed of leading technology and starts a new era of industrial grinder of low energy consumption.
This page is about the following about SBM vertical mill.
Application of Vertical Mill:
TopVertical grinding mill mainly applied in: Cement making, power, metallurgy, non-metallic mineral, chemical and nonmetalliferous ore industries such as gypsum. Widely used for gangue powder making in coal industry, so vertical mill is also called vertical coal mill. Widely used in ore grinding or crushing, so vertical mill is also called vertical ore mill.
Feature of Vertical Mill:
Top1. Low invest cost, Low run cost
2. High drying ability
3. Easy to operate, reasonable structure, reliable performance
4. Stable quality, high wearing resisting alloy
5. Convenient to maintain, easy to repair and maintain
6. Environmental protection, galling less and raising less dust
Technical Data of Vertical Mill:
TopOre Mill
| Contents|Data\Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | |
| input moistrure(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main mill power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Gmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Coal Mill
| Contents|Data\Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| input moistrure | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove index of raw coal (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main mill power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Notice: Any change of Vertical Mills technical data shall not be advised additionally.
Get Price of Vertical Mill:
TopPlease input your information in below form, we will contact you as soon as possible!
Relative Products:
TopJaw Crusher, Impact Crusher, Ball Mill, Vertical Mill, Vibrating Screen, Vibrating Feeder
| Tel: | 0086-21-58383058 |
| Fax: | 0086-21-58383058 |
| Email: | mill@unisbm.net |

