

Spring Cone Crusher
The spring cone crusher has been developed to crush feed materials into desired end products efficiently, reliably and economically. This series offers the highest crushing efficiency and end product quality with the lowest cost per tone production.
This page is about the following about SBM spring cone crusher.
Application of Spring Cone Crusher:
TopSpring cone crushers are widely used in industries like metallurgy, construction, road building, chemistry etc, to crush many kinds of mid-hard or hard rocks and ores such as iron ore, limestone, granite, basalt, quartz etc.
Features of Spring Cone Crusher:
Top1. high productivity; high quality, Less wear costs and Higher capacity .
2. Wide range of application suitability.
3. Easy to maintain, less machine stop time, reduce the maintenance and downtime costs.
4. Stable running performance and easy operation.
5. unique crushing ability in primary, secondary and tertiary crushing
Technical Data of Spring Cone Crusher:
Top| Type | Max. input (mm) | Adjusting range of output (mm) | Capacity (t/h) | Motor power (kW) | weight (t) | Overall dimensions (L×W×H)(mm) | |
| PYB | 600 | 65 | 12-25 | 12-25 | 30 | 5 | 2800×1300×1700 |
| PYD | 35 | 3-15 | 5-23 | 5.5 | |||
| PYB | 900 | 115 | 15-50 | 50-90 | 55 | 10.2 | 3050×1640×2350 |
| PYZ | 60 | 5-20 | 20-65 | 10.2 | |||
| PYD | 40 | 3-13 | 15-50 | 10.3 | |||
| PYB | 1200 | 145 | 20-50 | 110-200 | 110 | 24.7 | 4152×2300×2980 |
| PYZ | 100 | 8-26 | 50-150 | 25 | |||
| PYD | 50 | 3-15 | 18-105 | 25.6 | |||
| PYB | 1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 4870×3800×4192 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
| PYD | 85 | 5-15 | 75-230 | 50.4 | |||
| PYB | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 80 | 7705×3430×4852 |
| PYZ | 230 | 10-30 | 200-580 | 80 | |||
| PYD | 100 | 5-15 | 120-340 | 81.4 | |||
Notice: Any change of Spring Cone Crushers technical data shall not be advised additionally.
Get Price of Spring Cone Crusher:
TopPlease input your information in below form, we will contact you as soon as possible!
Relative Products:
TopJaw Crusher, Spring Cone Crusher, Ball Mill, Vertical Mill, Vibrating Screen, Vibrating Feeder
| Tel: | 0086-21-58386189 |
| Fax: | 0086-21-58386211 |
| Email: | mill@unisbm.net |

