

CS Cone Crusher
CS Cone Crusher concentrates on the speciality of high-frequency, optimization of cavity-type, reasonable stroke and bases on the advanced technology introduced abroad, follows the conception of laminated crushing principle, more crushing and less grinding.
This page is about the following about SBM CS Cone Crusher.
Application of CS Cone Crusher:
TopCS Cone Crusher is suitable for intermediate and hard rock and ore crushing. Cone crusher can be used for primary or secondary crushing depending upon the requirement. The cone crusher is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc. CS Cone Crusher is suitable for choke feed condition with high reduction ratio crushing. Cone crusher is widely applied in cement making industry, sand making, building, metallurgical industry, road building, chemical and phosphatic industry etc. It gives cubical shape products and generates high proportion of fines. Cone crusher is appropriate for crushing with stable structure, high efficiency, high reduction ratio, high output, easy operation and cost effective, regular product shape, strong compatibility with crushing hard particles. The standard ones(CSB) are used for intermediate crushing; the medium ones are used for fine crushing; and the short head ones(CSD) are used for super thin crushing.
Features of CS Cone Crusher:
Top1. Less wear costs and Higher capacity .
2. Wide range of application suitability.
3. Easy to maintain, reduce the maintenance and downtime costs.
4. Stable running performance and easy operation.
5. Application flexibility, Low maintenance costs
Technical Data of CS Cone Crusher:
Top| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821× 1880 ×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821× 1974 ×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800× 2342 ×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911× 2870 ×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613× 3251 ×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Type | Dia. of cone mm (inch) |
Cavity | Feed Opening (mm) |
Discharge Setting (mm) |
Capacity (t/h) |
Counter Shaft (r/min) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821× 1880 ×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560× 1942 ×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800× 2342 ×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917× 2870 ×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130× 3251 ×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Notice: Any change of CS Cone Crushers technical data shall not be advised additionally.
Get Price of CS Cone Crusher:
TopPlease input your information in below form, we will contact you as soon as possible!
Relative Products:
TopBall Mill, Vibrating Screen, Vibrating Feeder, Jaw Crusher, Cone Crusher, Impact Crusher
| Tel: | 0086-21-58383058 |
| Fax: | 0086-21-58383058 |
| Email: | mill@unisbm.net |

